Suzuki
Suzuki DF100BTX
Regular price
₱625,000.00 PHP
Regular price
Sale price
₱625,000.00 PHP
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Model Specifications | |
---|---|
Starting System | Electric |
Recommended Transom Height (inches) | L: 508, X: 635 |
Weight (lbs) | L: 157, X: 161 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 1,502 |
Bore X Stroke Inches (mm) | 75 x 85 |
Maximum Output HP | 73.6 |
Operating Range (RPM) | 5,700-6,300 |
Steering | Remote |
Oil Pan Capacity quarts (liter) | 4.0 |
Fuel Tank Capacity (liter) | 25 (Optional) |
Ignition System | Fully-transistorized |
Alternator | 12V 27A |
Engine Mounting | Shear Mount |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Drive Protection | Rubber Hub |
Propeller Selection | 13"-23" |
Overwhelmingly Light, Lightest in Class
- L:157kg, the lightest weight in 100ps class. (SUZUKI internal research)
Compact
- 100ps from a DF90A engine body
- Offset drive shaft for compact body
The Largest Reduction Gear Ratio
- 2.59:1, the greatest reduction gear ratio in 100ps class. (SUZUKI internal research)
Stylish Form
- Three-dimensional S chrome emblem
- One and only white model in 100ps class
Share
